SMO Plan/Package
Plans and packages impact on business expectations in the internet marketing. Flexsin caters to all sizes of businesses by providing customization in the packages. This helps clients meet their specific business needs much adeptly.
Get Started Now
|
BRONZE
$400
/ mo
|
SILVER
$600
/ mo
|
GOLD
$800
/ mo
|
PLATINUM
$1000
/ mo
|
TITANIUM
$1200
/ mo
|
Facebook Page Promotion | Any One | Any Two | Any Three | Any Four | All Five |
LinkedIn Page Promotion | |||||
Twitter Profile Promotion | |||||
Instagram Profile Promotion | |||||
Pinterest Profile Promotion | |||||
Deliverables | |||||
Business and Profile Evaluation | |||||
Competitor Analysis | |||||
CRO Audit | |||||
Social Posts | 15 | 25 | 45 | 60 | 90 |
Facebook Stories | 1 | 2 | 3 | 8 | 10 |
Instagram Stories | 1 | 2 | 3 | 8 | 10 |
Cover Photo Design and Scaleing | |||||
Creation of Social Media Platforms | |||||
Social Media Pages Optimization | |||||
Social Media Content Calendar | |||||
Unique Content Creation | |||||
Custom Designed Creatives | |||||
Hashtags Optimization | |||||
Communities Promotion | |||||
Contests & Promotions | |||||
Scheduling & Publishing | |||||
Social Listening | |||||
Social Media Reputation Management | |||||
Deliverables | |||||
Facebook Ads | Any One | Any Two | Any Three | All Four | |
Twitter Ads | |||||
LinkedIn Ads | |||||
Instagram Ads | |||||
Monthly Budget | $500 - $1000 | $1000 - $2000 | $2000 - $3000 | $3000 - $5000 | |
Ad Sets | 2 | 3 | 4 | 6 | |
Ad Copies | 2 ads/adset | 3 ads/adset | 4 ads/adset | 5 ads/adset | |
Split Testing | |||||
A/B testing | |||||
Demographic Targeting | |||||
Remarketing Ads | |||||
Bid Management | |||||
Tracking | |||||
Monitoring & Optimization | |||||
Video Promotions | |||||
YouTube | Any One | Any Two | Any Three | Any Four | All Five |
Metacafe | |||||
Daily Motion | |||||
Vimeo | |||||
Break.com | |||||
Blogs | |||||
Blog Content Writing | 1 | 2 | 3 | 4 | 6 |
Blog Content Optimization | |||||
Wordpress Blog Creation | |||||
Blogger | |||||
Other blog websites | 1 | 2 | 3 | ||
Blog Sharing | 3 | 6 | 9 | 12 | 16 |
Content Marketing | |||||
Press Releases Writing and Publishing | 1 | 2 | 3 | 4 | 5 |
Article Writing and Publishing | 1 | 2 | 3 | 4 | 5 |
Analysis Report | |||||
Weekly Activity Report | |||||
Monthly Activity Report | |||||
Customer Support | |||||
Telephone | |||||
IM & Conference |
Request a Free SMO Audit Report Worth $249 Send Request
7 Wow Reasons to Choose Flexsin Over other SEO Companies
- Increase in Traffic & High ROI We have the well-defined strategic approach that brings-in the quality traffic and ROI in stipulated duration. The services provided delivers comprehensive solutions and competent results among competitors.
- Improved Quality Flexsin is a quality driven company that scrutinized processes at every cycle. We have dedicated research and development center to improve quality and check quality at every development stage.
- White-Hat Practice The SEO services implement various ethical techniques that help websites attain top ranking and dominant visibility on the top search engines. We have mastered in bringing organic results for the websites.
- Trusted Brand We deliver 99% accuracy in every project. Our good quality work itself becomes the advertising element that ensures highest renewal of projects, and the addition of new clients.
- Definite Search Engine Ranking The SEO experts guaranty for dominate rankings of the website on top search engines such as Google, Yahoo, and Bing. The assurance is based on competitor analysis, local keyword research, and traffic analysis.
- Industry Range & Expertise Flexsin delivers progressive online business solutions with traffic driven keywords that result in achieving progressive ranking and dominant visibility to reach out potential customers and markets effectively.
- Strategic Consulting for SEO/SEM Campaign Our Internet Marketing and SEO experts take in-depth measures and follow ethical SEO/SEM guidelines to attain lucrative solutions on the internet. The real-time consultation helps develop dynamic strategies for the campaigns.